
Ratio Analysis of Tesla - 2016 and 2017
- 20th Aug, 2019
- 14:56 PM
Ratio for Liquidity Management
Description | 2017 | 2016 |
Current Assets (a) | $6,570,520 | $6,259,796 |
Current Liabilities (b) | $7,674,740 | $5,835,789 |
Working Capital (a - b) | ($1,104,220) | $424,007 |
Current Assets (a) | $6,570,520 | $6,259,796 |
Current Liabilities (b) | $7,674,740 | $5,835,789 |
Current Ratio (a/b) | 0.86 | 1.07 |
Current Assets (a) | $6,570,520 | $6,259,796 |
Inventory (b) | $2,263,537 | $2,067,454 |
Current Liabilities (c) | $6,452,561 | $5,031,978 |
Acid-test Ratio ((a-b)/c) | 0.67 | 0.83 |
Data Resources: Yahoo Finance 2016 & 2017 |
Ratios of Asset Management
Description | 2017 | 2016 |
Sales on Account (a) | $11,758,751 | $7,000,132 |
Average Receivables (b) | $507,262 | $334,054 |
AR Turnover (a/b) | 23.18 | 20.96 |
Average Collection Period: 365 days divided by AR Turnover | 16 | 17 |
Cost of Goods Sold (a) | $9,536,264 | $5,400,875 |
Average Inventory (b) | $2,165,496 | $1,672,646 |
Inventory Turnover Ratio (a/b) | 4.40 | 3.23 |
Average Sale Period: 365 days divided by Inventory Turnover | 83 | 113 |
Average Sale Period | 83 | 113 |
Average Collection Period | 16 | 17 |
Operating Cycle | 99 | 130 |
Sales (a) | $11,758,751 | $7,000,132 |
Average total Assets (b) | $25,659,724 | $15,366,008 |
Total Asset Turnover (a/b) | 0.46 | 0.46 |
Data Resources: Consolidated Financial Statement of Tesla, 2016 & 2017 |
Ratios for Debt Management
Description | 2017 | 2016 |
Total Liabilities (a) | $23,023,050 | $16,758,951 |
Stockholders’ Equity (b) | $4,237,242 | $4,752,911 |
Debt-to-equity ratio (a/b) | 5.43 | 3.53 |
Net income BEFORE interest AND taxes (a) | ($1,606,286) | ($645,640) |
Interest expense (b) | ($477,149) | ($191,815) |
Time interest earned (a/b) | 3.37 | 3.37 |
Average total assets (a) | $25,659,724 | $15,366,008 |
Average Stockholders’ equity (b) | $4,495,077 | $2,918,308 |
Equity multiplier (a/b) | 5.71 | 5.27 |
Data Resources: Consolidated Financial Statement of Tesla, 2016 & 2017 |
Ratio on Profitability (Percentage)
Description | 2017 | 2016 |
Sales | 100.0% | 100.0% |
Cost of goods sold | 81.1% | 77.2% |
Gross margin | 18.9% | 22.8% |
Selling and administrative expenses | 20.8% | 20.1% |
Net operating income | -13.7% | -9.2% |
Interest expense | -4.1% | -2.7% |
Net income before taxes | -18.8% | -10.7% |
Income taxes | 0.3% | 0.4% |
Net income | -19.1% | -11.0% |
Data Resources: Consolidated Financial Statement of Tesla., 2016 & 2017 |
Ratios on Market Performance
Description | 2017 | 2016 |
Net income | $14,456 | $10,015 |
Average number of common shares outstanding | $3,188 | $3,188 |
Earnings per share | $4.53 | $3.14 |
Market price per share | $72.95 | $65.30 |
Earnings per share | $4.54 | $3.14 |
Price-earnings ratio | $16.07 | $20.80 |
Dividends per share | $2.20 | $2.15 |
Earnings per share | $4.54 | $3.14 |
Dividend payout ratio | 48.46% | 68.47% |
Dividends per share | $2.20 | $2.15 |
Market price per share | $72.95 | $65.30 |
Dividends yield ratio | 3.02% | 3.29% |
Total stockholders' equity | 70,130 | 62,575 |
Number of common shares outstanding | 3,188 | 3,188 |
Book value per share | $22 | $20 |
Data Resources: Consolidated Financial Statement of Tesla, 2016 & 2017 |